try another color:
try another fontsize: 60% 70% 80% 90%
Bychess.com - шахматы в Беларуси

Турнир памяти Ю. В. Кулаги - 2 тур



zal-sdushor.jpg

Положение после 2-го тура и жеребьевка 3-го.

No.PNoName                  Score WP  SB   PS rat.  TPR  W-We

1  81 Nikitenko, Mikhail     2.0 2.5 1.75 3.0   0  2725   0
2  1  Romanenko, Vladimir    2.0 2.0 2.00 3.0 2480 2865 +0.22
3  3  Podolchenko, Evgeniy   2.0 2.0 2.00 3.0 2469 2854 +0.22
4  4  Stupak, Kirill         2.0 2.0 2.00 3.0 2452 2837 +0.22
5  5  Lutsko, Igor           2.0 2.0 2.00 3.0 2413 2798 +0.22
6  9  Cherepov, Alexej       2.0 2.0 2.00 3.0 2187 2604 +0.26
7  11 Davidovich, Mikhail    2.0 2.0 2.00 3.0 2165 2584 +0.26
8  12 Meribanov, Vitaly      2.0 2.0 2.00 3.0 2131 2581 +0.32
9  15 Harshkou, Mikita       2.0 2.0 2.00 3.0 2057 2518 +0.34
10 17 Scherbakova, Alisa     2.0 2.0 2.00 3.0 2023 2493 +0.36
11 6  Kovalev, Vladislav     2.0 1.5 1.50 3.0 2318 2703 +0.22
12 14 Mokriy, Alexander      2.0 1.0 1.00 3.0 2088 2549 +0.34
13 20 Svistun, Ivan          2.0 1.0 1.00 3.0 1990 2592 +0.32
14 24 Savitski, Andrei       2.0 1.0 1.00 3.0 1978 2552 +0.29
15 39 Osipova, Polina        2.0 1.0 1.00 3.0 1882 2777 +0.71
16 40 Valevich, Sergei       2.0 1.0 1.00 3.0 1874 2828 +0.78
17 41 Losik, Pavel           2.0 1.0 1.00 3.0 1867 2744 +0.69
18 21 Davidchik, Alexandr    2.0 0.5 0.50 3.0 1986   -  +0.00
19 23 Grom, Dmitri           2.0 0.5 0.50 3.0 1980   -  +0.00
20 8  Skalozubov, Alexander  1.5 2.5 1.75 2.5 2279 1959 -0.37
21 10 Svjatocho, Andrej      1.5 2.5 1.75 2.5 2178 2070 -0.20
22 22 Kovalenko, Sergey P.   1.5 2.5 1.75 2.5 1985 1848 -0.18
23 45 Lamaka, Ryhor          1.5 2.0 1.25 2.5 1848 1985 +0.18
24 44 Olishevko, Viacheslav  1.5 1.5 1.25 2.0 1851   -  +0.00
25 29 Revo, Tanya            1.5 1.5 0.75 2.5 1959 2279 +0.37
26 31 Ziaziulkina, Nastassia 1.5 1.5 0.75 2.5 1925 2178 +0.31
27 53 Sheremet, Anton        1.5 1.0 0.75 2.0 1778 2128 +0.39
28 13 Rosikhin, Igor         1.0 3.0 1.00 2.0 2093 1809 -0.68
29 16 Stetsko, Lanita        1.0 3.0 1.00 2.0 2042 1787 -0.62
30 18 Shilo, Evgenija        1.0 3.0 1.00 2.0 2009 1763 -0.62
31 37 Chubarov, Alexei       1.0 3.0 1.00 2.0 1890 1353 -0.24
32 43 Kustov, Alexei         1.0 3.0 1.00 2.0 1857 1255 -0.32
33 46 Maltseva, Diana        1.0 3.0 1.00 2.0 1842 1288 -0.26
34 48 Poleshchuk, Viktor     1.0 3.0 1.00 2.0 1817 2073 +0.62
35 27 Tashtimirov, Farid     1.0 2.5 0.50 2.0 1968 1583 -0.11
36 42 Barski, Viktor         1.0 2.5 0.50 2.0 1859 1322 -0.24
37 82 Novik, Vitaly          1.0 2.5 0.25 2.0   0  1251   0
38 93 Zaman, Daniel          1.0 2.5 0.25 2.0   0  1245   0
39 19 Kolodko, Mikhail       1.0 2.0 0.50 2.0 1990   -  +0.00
40 91 Velichko, Kirill       1.0 2.0 0.25 1.0   0  1113   0
41 25 Korolev, Alexandr      1.0 2.0 0.00 2.0 1973 1588 -0.11
42 28 Martuliov, Peter       1.0 2.0 0.00 2.0 1962 1577 -0.11
43 30 Kisel, Nikita          1.0 2.0 0.00 2.0 1951 1566 -0.11
44 32 Butsko, Ivan           1.0 2.0 0.00 2.0 1924 1539 -0.11
45 33 Nevioselaya, Maria     1.0 2.0 0.00 2.0 1911 1396 -0.22
46 34 Palamarchuk, Evgenij   1.0 2.0 0.00 2.0 1900 1452 -0.16
47 38 Medvedev, Oleg         1.0 2.0 0.00 2.0 1882 1430 -0.16
48 47 Rudenkov, Sergei       1.0 2.0 0.00 1.0 1818 1433 -0.11
49 49 Zubtsov, Oleg          1.0 2.0 0.00 1.0 1792 1407 -0.11
50 50 Bobkov, Alexey         1.0 2.0 0.00 1.0 1789 1404 -0.11
51 51 Terzi, Alexei          1.0 2.0 0.00 1.0 1789 1404 -0.11
52 55 Zhuk, Ilya             1.0 2.0 0.00 1.0 1768 1383 -0.11
53 57 Parhomchik, Alexey     1.0 2.0 0.00 1.0 1752 1367 -0.11
54 58 Prokopuk, Aleksandrina 1.0 2.0 0.00 1.0 1744 1359 -0.11
55 61 Mazurenko, Pavel       1.0 2.0 0.00 1.0 1679 1294 -0.11
56 63 Pratsko, Katsiaryna    1.0 2.0 0.00 1.0 1617 1232 -0.11
57 2  Tihonov, Jurij         1.0 1.5 0.50 1.0 2469 2212 -0.64
58 72 Gotin, Evgenji         1.0 1.5 0.00 2.0   0  1911   0
59 54 Hrenovski,Dennis       1.0 1.5 0.00 1.0 1772 1544   0
60 56 Lukyanenko, Stanislav  1.0 1.5 0.00 1.0 1756 1371 -0.11
61 68 Boradochev, Svjataslav 1.0 1.5 0.00 1.0   0  1978   0
62 59 Lopatik, Nikita        1.0 1.0 0.00 1.0 1724 1339 -0.11
63 62 Burmistrov, Evgeni     1.0 1.0 0.00 1.0 1620 1235 -0.11
64 64 Gafarov, Vadim         1.0 1.0 0.00 1.0 1574 1189 -0.11
65 83 Parmon, Evgeniy        1.0 1.0 0.00 1.0   0  1801   0
66 89 Tatarnikova, Maria     1.0 1.0 0.00 1.0   0  1122   0
67 92 Zakrzheuski, Vladislav 1.0 1.0 0.00 1.0   0  1107   0
68 90 Tkachenok, Maxim       0.5 3.0 0.75 1.0   0  1622   0
69 7  Litvinov, Vladimir     0.5 2.5 0.75 1.0 2305 2019 -0.76
70 52 Zenkovich, Evgeni      0.5 2.5 0.25 0.5 1784 1399 -0.11
71 65 Antanovich, Tatiana    0.5 1.5 0.25 0.5   0  1255   0
72 73 Govenchik, Vladimir    0.5 1.5 0.25 0.5   0  1683   0
73 88 Shapkin, Alexander     0.5 1.5 0.25 0.5   0  1124   0
74 60 Zaytseva, Kira         0.0 3.0 0.00 0.0 1711 1326 -0.11
75 66 Bakun, Dmitriy         0.0 3.0 0.00 0.0   0  1255   0
76 67 Bobrov, Dmitry         0.0 3.0 0.00 0.0   0  1251   0
77 69 Dedkov, Nikita         0.0 3.0 0.00 0.0   0  1164   0
78 70 Girenko, Pavel         0.0 3.0 0.00 0.0   0  1150   0
79 85 Pratsko, Egor          0.0 3.0 0.00 0.0   0  1016   0
80 86 Pugachov, Stanislav    0.0 3.0 0.00 0.0   0  1011   0
81 87 Serenkov, Boris        0.0 3.0 0.00 0.0   0   986   0
82 75 Laukhin, Viktor        0.0 2.5 0.00 0.0   0  1224   0
83 77 Lupachev, Alexei       0.0 2.5 0.00 0.0   0  1106   0
84 35 Ivanova, Olga          0.0 2.0 1.00 0.0 1896   -  +0.00
85 36 Kulaschik, Alexandr    0.0 2.0 1.00 0.0 1894   -  +0.00
86 26 Palamar, Aliona        0.0 2.0 0.00 0.0 1970   -  +0.00
87 71 Gorbatenko, Alexandr   0.0 2.0 0.00 0.0   0  1146   0
88 74 Goyd, Vitaly           0.0 2.0 0.00 0.0   0  1141   0
89 76 Lukyanov, Vladislav    0.0 2.0 0.00 0.0   0  1125   0
90 78 Maniuk, Victor         0.0 2.0 0.00 0.0   0  1103   0
91 79 Minald, Andrey         0.0 2.0 0.00 0.0   0  1093   0
92 80 Muzyka, Alexandra      0.0 2.0 0.00 0.0   0  1077   0
93 84 Petrushkevich, Maxim   0.0 2.0 0.00 0.0   0  1046   0

Комментарии

TabWhite

TabWhite                       ScorBlack                      Score

1  1 IM Romanenko, Vladimir     2  15    Harshkou, Mikita       2
2  3    Podolchenko, Evgeniy    2  20    Svistun, Ivan          2
3  17   Scherbakova, Alisa      2  4  IM Stupak, Kirill         2
4  5 GM Lutsko, Igor            2  24    Savitski, Andrei       2
5  21   Davidchik, Alexandr     2  6     Kovalev, Vladislav     2
6  9    Cherepov, Alexej        2  40    Valevich, Sergei       2
7  11   Davidovich, Mikhail     2  81    Nikitenko, Mikhail     2
8  23   Grom, Dmitri            2  12    Meribanov, Vitaly      2
9  39   Osipova, Polina         2  14    Mokriy, Alexander      2
10 41   Losik, Pavel            2  8     Skalozubov, Alexander 1,5
11 45   Lamaka, Ryhor          1,5 10    Svjatocho, Andrej     1,5
12 31   Ziaziulkina, Nastassia 1,5 22    Kovalenko, Sergey P.  1,5
13 29   Revo, Tanya            1,5 44    Olishevko, Viacheslav 1,5
14 13   Rosikhin, Igor          1  53    Sheremet, Anton       1,5
15 50   Bobkov, Alexey          1  2  GM Tihonov, Jurij         1
16 51   Terzi, Alexei           1  16    Stetsko, Lanita        1
17 54   Hrenovski,Dennis        1  18    Shilo, Evgenija        1
18 19   Kolodko, Mikhail        1  55    Zhuk, Ilya             1
19 25   Korolev, Alexandr       1  57    Parhomchik, Alexey     1
20 27   Tashtimirov, Farid      1  59    Lopatik, Nikita        1
21 56   Lukyanenko, Stanislav   1  28    Martuliov, Peter       1
22 58   Prokopuk, Aleksandrina  1  30    Kisel, Nikita          1
23 61   Mazurenko, Pavel        1  32    Butsko, Ivan           1
24 33   Nevioselaya, Maria      1  63    Pratsko, Katsiaryna    1
25 62   Burmistrov, Evgeni      1  34    Palamarchuk, Evgenij   1
26 37   Chubarov, Alexei        1  82    Novik, Vitaly          1
27 64   Gafarov, Vadim          1  38    Medvedev, Oleg         1
28 68   Boradochev, Svjataslav  1  42    Barski, Viktor         1
29 43   Kustov, Alexei          1  83    Parmon, Evgeniy        1
30 72   Gotin, Evgenji          1  46    Maltseva, Diana        1
31 91   Velichko, Kirill        1  47    Rudenkov, Sergei       1
32 48   Poleshchuk, Viktor      1  93    Zaman, Daniel          1
33 92   Zakrzheuski, Vladislav  1  49    Zubtsov, Oleg          1
34 7 IM Litvinov, Vladimir     0,5 89    Tatarnikova, Maria     1
35 52   Zenkovich, Evgeni      0,5 65    Antanovich, Tatiana   0,5
36 88   Shapkin, Alexander     0,5 73    Govenchik, Vladimir   0,5
37 90   Tkachenok, Maxim       0,5 26    Palamar, Aliona        0
38 60   Zaytseva, Kira          0  76    Lukyanov, Vladislav    0
39 66   Bakun, Dmitriy          0  77    Lupachev, Alexei       0
40 78   Maniuk, Victor          0  67    Bobrov, Dmitry         0
41 69   Dedkov, Nikita          0  79    Minald, Andrey         0
42 70   Girenko, Pavel          0  85    Pratsko, Egor          0
43 74   Goyd, Vitaly            0  87    Serenkov, Boris        0
44 84   Petrushkevich, Maxim    0  75    Laukhin, Viktor        0
45 80   Muzyka, Alexandra       0  71    Gorbatenko, Alexandr   0

0  86   Pugachov, Stanislav     0  bye
0  35   Ivanova, Olga           0  0 forf.
0  36   Kulaschik, Alexandr     0  0 forf.

Фотографии Центральная

Фотографии

Тихонов - Литвинов

Центральная партия тура проходила в центре зала

Еще фото со второго тура

Еще фото со второго тура

Игорь Люцко

Зал