try another color:
try another fontsize: 60% 70% 80% 90%
Bychess.com - шахматы в Беларуси

Турнир памяти Ю. В. Кулаги - 5 тур



Положение после 5-го тура и жеребьевка 6-го.

No.PNoName                  Score  WP   SB    PS   rat.   TPR   W-We
1  3  Podolchenko, Evgeniy   4.5  16.5 14.25 14.5  2469   2561  +0.35
2  4  Stupak, Kirill         4.5  15.5 13.25 14.5  2452   2541  +0.35
3  31 Ziaziulkina, Nastassia 4.5  14.5 12.50 13.0  1925   2456  +2.50
4  14 Mokriy, Alexander      4.5  13.0 11.00 14.5  2088   2438  +1.90
5  1  Romanenko, Vladimir    4.0  17.5 13.50 13.5  2480   2381  -0.40
6  8  Skalozubov, Alexander  4.0  16.5 13.00 12.5  2279   2205  -0.28
7  10 Svjatocho, Andrej      4.0  16.5 12.25 12.5  2178   2186  +0.05
8  18 Shilo, Evgenija        4.0  15.0 12.00 11.0  2009   2129  +0.60
9  15 Harshkou, Mikita       4.0  14.0 10.00 12.0  2057   2174  +0.65
10 2  Tihonov, Jurij         4.0  13.5 10.50 10.0  2469   2396  -0.30
11 6  Kovalev, Vladislav     4.0  13.0 10.00 12.0  2318   2212  -0.45
12 11 Davidovich, Mikhail    4.0  13.0 8.50  13.0  2165   2231  +0.32
13 32 Butsko, Ivan           4.0  11.5 8.50  11.0  1924   2140  +0.86
14 9  Cherepov, Alexej       3.5  17.5 11.00 13.0  2187   2152  -0.20
15 17 Scherbakova, Alisa     3.5  15.0 8.75  11.0  2023   2057  +0.20
16 40 Valevich, Sergei       3.5  13.5 8.25  11.0  1874   2168  +1.54
17 24 Savitski, Andrei       3.5  13.0 8.50  11.0  1978   2030  +0.26
18 7  Litvinov, Vladimir     3.5  12.5 7.25  8.5   2305   2179  -0.62
19 23 Grom, Dmitri           3.5  11.5 6.00  11.5  1980   2084  +0.42
20 73 Govenchik, Vladimir    3.5  11.0 7.25  8.0     0    1988  +0.50
21 5  Lutsko, Igor           3.0  18.0 9.50  12.0  2413   2140  -1.45
22 12 Meribanov, Vitaly      3.0  16.0 8.25  11.0  2131   1983  -0.90
23 48 Poleshchuk, Viktor     3.0  15.0 7.50  10.0  1817   2048  +1.16
24 21 Davidchik, Alexandr    3.0  15.0 6.50  12.0  1986   2148  +0.52
25 41 Losik, Pavel           3.0  14.5 7.50  10.0  1867   1972  +0.56
26 13 Rosikhin, Igor         3.0  14.5 7.00  10.0  2093   1912  -1.05
27 16 Stetsko, Lanita        3.0  13.5 7.00  10.0  2042   1996  -0.30
28 28 Martuliov, Peter       3.0  13.5 5.50  10.0  1962   2002  +0.16
29 29 Revo, Tanya            3.0  13.0 7.00  9.5   1959   1996  +0.20
30 22 Kovalenko, Sergey P.   3.0  13.0 6.00  9.0   1985   1837  -0.80
31 58 Prokopuk, Aleksandrina 3.0  12.0 6.00  8.5   1744   2003  +1.28
32 43 Kustov, Alexei         3.0  12.0 5.50  9.0   1857   1747  -0.44
33 49 Zubtsov, Oleg          3.0  12.0 5.00  8.0   1792   1323  -0.36
34 54 Hrenovski,Dennis       3.0  12.0 4.00  7.0   1772   1941  1941
35 56 Lukyanenko, Stanislav  3.0  11.5 4.50  7.0   1756   1858  +0.37
36 64 Gafarov, Vadim         3.0  11.0 5.00  7.0   1574   1763  +0.58
37 90 Tkachenok, Maxim       3.0  10.5 5.50  7.0     0    1847  1847
38 55 Zhuk, Ilya             3.0  10.0 4.00  7.0   1768   1874  +0.37
39 44 Olishevko, Viacheslav  2.5  16.0 7.00  9.5   1851   1913  +0.22
40 53 Sheremet, Anton        2.5  15.5 7.25  8.5   1778   1966  +0.82
41 39 Osipova, Polina        2.5  15.5 5.75  9.5   1882   1880  -0.02
42 20 Svistun, Ivan          2.5  14.5 5.50  9.5   1990   1853  -0.78
43 61 Mazurenko, Pavel       2.5  14.5 5.25  6.5   1679   1672  -0.04
44 46 Maltseva, Diana        2.5  14.0 5.75  9.0   1842   1725  -0.37
45 52 Zenkovich, Evgeni      2.5  14.0 5.50  6.5   1784   1898  +0.40
46 25 Korolev, Alexandr      2.5  14.0 5.00  8.5   1973   1956  -0.06
47 45 Lamaka, Ryhor          2.5  14.0 5.00  8.0   1848   1889  +0.08
48 27 Tashtimirov, Farid     2.5  13.5 5.75  7.5   1968   1667  -1.12
49 91 Velichko, Kirill       2.5  13.0 4.50  7.5     0    1749  1749
50 34 Palamarchuk, Evgenij   2.5  12.5 4.50  8.5   1900   1746  -0.52
51 19 Kolodko, Mikhail       2.5  11.5 5.25  9.0   1990   1828  -0.63
52 59 Lopatik, Nikita        2.5  11.5 4.25  6.5   1724   1727  -0.01
53 30 Kisel, Nikita          2.5  11.5 2.75  7.5   1951   1670  -1.03
54 72 Gotin, Evgenji         2.5  11.0 4.75  7.0     0    1783  1783
55 47 Rudenkov, Sergei       2.5  11.0 3.75  6.0   1818   1433  -0.11
56 26 Palamar, Aliona        2.5  9.5  4.00  4.5   1970   2446  +0.18
57 38 Medvedev, Oleg         2.0  15.0 5.00  8.0   1882   1704  -0.92
58 37 Chubarov, Alexei       2.0  15.0 3.50  8.0   1890   1297  -0.93
59 81 Nikitenko, Mikhail     2.0  14.0 3.25  9.0     0    1784  1784
60 50 Bobkov, Alexey         2.0  13.5 2.00  6.0   1789   1404  -0.22
61 57 Parhomchik, Alexey     2.0  13.0 3.25  6.0   1752   1786  +0.08
62 33 Nevioselaya, Maria     2.0  12.5 2.50  8.0   1911   1878  -0.11
63 62 Burmistrov, Evgeni     2.0  12.0 3.75  6.5   1620   1706  +0.36
64 63 Pratsko, Katsiaryna    2.0  11.5 3.00  6.0   1617   1177  -0.45
65 42 Barski, Viktor         2.0  11.5 2.75  7.5   1859   1477  -1.45
66 51 Terzi, Alexei          2.0  11.0 2.00  6.0   1789   1320  -0.54
67 82 Novik, Vitaly          2.0  10.5 1.75  6.0     0    1142  1142
68 83 Parmon, Evgeniy        2.0  10.0 2.50  5.0     0    1591  1591
69 80 Muzyka, Alexandra      2.0  10.0 2.00  4.0     0    1062  1062
70 92 Zakrzheuski, Vladislav 2.0  9.5  2.00  5.0     0    1015  1015
71 85 Pratsko, Egor          2.0  8.5  1.75  3.0     0    1016    0
72 84 Petrushkevich, Maxim   2.0  6.5  1.00  3.0     0    1046    0
73 68 Boradochev, Svjataslav 1.5  12.5 3.50  5.5     0    1757  1757
74 70 Girenko, Pavel         1.5  12.0 2.25  3.5     0    1172  1172
75 89 Tatarnikova, Maria     1.5  12.0 1.75  4.5     0    1177  1177
76 93 Zaman, Daniel          1.5  11.0 1.00  6.0     0    1105  1105
77 87 Serenkov, Boris        1.5  10.5 1.50  3.5     0    1028  1028
78 86 Pugachov, Stanislav    1.5  10.5 1.25  4.0     0    1471  1471
79 60 Zaytseva, Kira         1.5  10.0 0.50  4.0   1711   1281  -0.28
80 77 Lupachev, Alexei       1.0  13.5 1.00  3.0     0    1106    0
81 75 Laukhin, Viktor        1.0  11.5 2.00  3.0     0    1139    0
82 67 Bobrov, Dmitry         1.0  11.5 1.00  3.0     0    1251    0
83 69 Dedkov, Nikita         1.0  10.5 0.50  3.0     0    1127  1127
84 74 Goyd, Vitaly           1.0  10.0 1.25  2.0     0    1172  1172
85 71 Gorbatenko, Alexandr   1.0  9.5  1.00  2.0     0    1146    0
86 65 Antanovich, Tatiana    1.0  9.0  1.00  3.0     0    1152    0
87 88 Shapkin, Alexander     1.0  9.0  1.00  2.5     0    1124    0
88 78 Maniuk, Victor         1.0  8.0  0.00  1.0     0    1103    0
89 79 Minald, Andrey         1.0  7.5  0.25  1.0     0    1093    0
90 66 Bakun, Dmitriy         1.0  7.0  0.50  2.0     0    1255    0
91 35 Ivanova, Olga          0.0  12.5 6.25  0.0   1896    -    +0.00
92 36 Kulaschik, Alexandr    0.0  12.5 6.25  0.0   1894    -    +0.00
93 76 Lukyanov, Vladislav    0.0  10.0 0.00  0.0     0    1075  1075

Комментарии

Результаты четвертого тура:

Результаты четвертого тура:

TabWhite                      ScoreBlack                        Scor Re

1  9     Cherepov, Alexej       3  1  IM Romanenko, Vladimir     3   1/2
2  11    Davidovich, Mikhail    3  3     Podolchenko, Evgeniy    3   0-1
3  4  IM Stupak, Kirill         3  21    Davidchik, Alexandr     3   1-0
4  14    Mokriy, Alexander      3  5  GM Lutsko, Igor            3   1-0
5  8     Skalozubov, Alexander 2,5 23    Grom, Dmitri           2,5  1-0
6  10    Svjatocho, Andrej     2,5 44    Olishevko, Viacheslav  2,5  1-0
7  12    Meribanov, Vitaly     2,5 31    Ziaziulkina, Nastassia 2,5  0-1
8  2  GM Tihonov, Jurij         2  33    Nevioselaya, Maria      2   1-0
9  6     Kovalev, Vladislav     2  37    Chubarov, Alexei        2   1-0
10 38    Medvedev, Oleg         2  13    Rosikhin, Igor          2   0-1
11 15    Harshkou, Mikita       2  39    Osipova, Polina         2   1-0
12 16    Stetsko, Lanita        2  41    Losik, Pavel            2   1-0
13 40    Valevich, Sergei       2  17    Scherbakova, Alisa      2   1/2
14 18    Shilo, Evgenija        2  43    Kustov, Alexei          2   1-0
15 20    Svistun, Ivan          2  48    Poleshchuk, Viktor      2   0-1
16 46    Maltseva, Diana        2  19    Kolodko, Mikhail        2   1/2
17 24    Savitski, Andrei       2  58    Prokopuk, Aleksandrina  2   1/2
18 28    Martuliov, Peter       2  81    Nikitenko, Mikhail      2   1-0
19 32    Butsko, Ivan           2  91    Velichko, Kirill        2   1-0
20 49    Zubtsov, Oleg          2  25    Korolev, Alexandr      1,5  0-1
21 57    Parhomchik, Alexey    1,5 7  IM Litvinov, Vladimir     1,5  0-1
22 22    Kovalenko, Sergey P.  1,5 52    Zenkovich, Evgeni      1,5  1/2
23 53    Sheremet, Anton       1,5 27    Tashtimirov, Farid     1,5  1-0
24 59    Lopatik, Nikita       1,5 29    Revo, Tanya            1,5  0-1
25 34    Palamarchuk, Evgenij  1,5 68    Boradochev, Svjataslav 1,5  1-0
26 42    Barski, Viktor        1,5 62    Burmistrov, Evgeni     1,5  1/2
27 73    Govenchik, Vladimir   1,5 45    Lamaka, Ryhor          1,5  1-0
28 30    Kisel, Nikita          1  70    Girenko, Pavel          1   1-0
29 47    Rudenkov, Sergei       1  72    Gotin, Evgenji          1   1/2
30 75    Laukhin, Viktor        1  51    Terzi, Alexei           1   0-1
31 69    Dedkov, Nikita         1  50    Bobkov, Alexey          1   0-1
32 77    Lupachev, Alexei       1  54    Hrenovski,Dennis        1   0-1
33 55    Zhuk, Ilya             1  80    Muzyka, Alexandra       1   1-0
34 82    Novik, Vitaly          1  56    Lukyanenko, Stanislav   1   0-1
35 86    Pugachov, Stanislav    1  60    Zaytseva, Kira          1   1/2
36 83    Parmon, Evgeniy        1  61    Mazurenko, Pavel        1   0-1
37 63    Pratsko, Katsiaryna    1  92    Zakrzheuski, Vladislav  1   1-0
38 89    Tatarnikova, Maria     1  64    Gafarov, Vadim          1   0-1
39 67    Bobrov, Dmitry         1  90    Tkachenok, Maxim        1   0-1
40 65    Antanovich, Tatiana   0,5 93    Zaman, Daniel           1   1/2
41 26    Palamar, Aliona       0,5 74    Goyd, Vitaly           0,5  1-0
42 87    Serenkov, Boris       0,5 88    Shapkin, Alexander     0,5  1-0
43 79    Minald, Andrey         0  66    Bakun, Dmitriy          0   0-1
44 71    Gorbatenko, Alexandr   0  78    Maniuk, Victor          0   1-0
45 76    Lukyanov, Vladislav    0  84    Petrushkevich, Maxim    0   0-1

0  85    Pratsko, Egor          0  bye
0  35    Ivanova, Olga          0  0 forf.
0  36    Kulaschik, Alexandr    0  0 forf.

Результаты пятого

Результаты пятого тура:

TabWhite                      ScoreBlack                     Score Res

1  3    Podolchenko, Evgeniy    4  4 IM Stupak, Kirill         4   1/2
2  1 IM Romanenko, Vladimir    3,5 14   Mokriy, Alexander      4   1/2
3  31   Ziaziulkina, Nastassia 3,5 9    Cherepov, Alexej      3,5  1-0
4  10   Svjatocho, Andrej      3,5 8    Skalozubov, Alexander 3,5  1/2
5  5 GM Lutsko, Igor            3  18   Shilo, Evgenija        3   0-1
6  16   Stetsko, Lanita         3  2 GM Tihonov, Jurij         3   0-1
7  48   Poleshchuk, Viktor      3  15   Harshkou, Mikita       3   0-1
8  21   Davidchik, Alexandr     3  11   Davidovich, Mikhail    3   0-1
9  13   Rosikhin, Igor          3  32   Butsko, Ivan           3   0-1
10 28   Martuliov, Peter        3  6    Kovalev, Vladislav     3   0-1
11 17   Scherbakova, Alisa     2,5 53   Sheremet, Anton       2,5  1-0
12 29   Revo, Tanya            2,5 12   Meribanov, Vitaly     2,5  1/2
13 19   Kolodko, Mikhail       2,5 40   Valevich, Sergei      2,5  0-1
14 44   Olishevko, Viacheslav  2,5 24   Savitski, Andrei      2,5  0-1
15 25   Korolev, Alexandr      2,5 73   Govenchik, Vladimir   2,5  0-1
16 7 IM Litvinov, Vladimir     2,5 34   Palamarchuk, Evgenij  2,5  1-0
17 23   Grom, Dmitri           2,5 46   Maltseva, Diana       2,5  1-0
18 58   Prokopuk, Aleksandrina 2,5 20   Svistun, Ivan          2   1/2
19 41   Losik, Pavel            2  62   Burmistrov, Evgeni     2   1-0
20 39   Osipova, Polina         2  61   Mazurenko, Pavel       2   1/2
21 81   Nikitenko, Mikhail      2  49   Zubtsov, Oleg          2   0-1
22 56   Lukyanenko, Stanislav   2  38   Medvedev, Oleg         2   1-0
23 50   Bobkov, Alexey          2  90   Tkachenok, Maxim       2   0-1
24 51   Terzi, Alexei           2  22   Kovalenko, Sergey P.   2   0-1
25 52   Zenkovich, Evgeni       2  30   Kisel, Nikita          2   1/2
26 33   Nevioselaya, Maria      2  54   Hrenovski,Dennis       2   0-1
27 37   Chubarov, Alexei        2  55   Zhuk, Ilya             2   0-1
28 64   Gafarov, Vadim          2  42   Barski, Viktor         2   1-0
29 43   Kustov, Alexei          2  63   Pratsko, Katsiaryna    2   1-0
30 91   Velichko, Kirill        2  57   Parhomchik, Alexey    1,5  1/2
31 27   Tashtimirov, Farid     1,5 86   Pugachov, Stanislav   1,5  1-0
32 45   Lamaka, Ryhor          1,5 87   Serenkov, Boris       1,5  1-0
33 68   Boradochev, Svjataslav 1,5 47   Rudenkov, Sergei      1,5  0-1
34 93   Zaman, Daniel          1,5 59   Lopatik, Nikita       1,5  0-1
35 60   Zaytseva, Kira         1,5 26   Palamar, Aliona       1,5  0-1
36 72   Gotin, Evgenji         1,5 67   Bobrov, Dmitry         1   1-0
37 92   Zakrzheuski, Vladislav  1  77   Lupachev, Alexei       1   1-0
38 83   Parmon, Evgeniy         1  69   Dedkov, Nikita         1   1-0
39 70   Girenko, Pavel          1  89   Tatarnikova, Maria     1   1/2
40 85   Pratsko, Egor           1  75   Laukhin, Viktor        1   1-0
41 66   Bakun, Dmitriy          1  82   Novik, Vitaly          1   0-1
42 80   Muzyka, Alexandra       1  65   Antanovich, Tatiana    1   1-0
43 84   Petrushkevich, Maxim    1  71   Gorbatenko, Alexandr   1   1-0
44 74   Goyd, Vitaly           0,5 88   Shapkin, Alexander    0,5  1/2
45 78   Maniuk, Victor          0  76   Lukyanov, Vladislav    0   1-0

0  79   Minald, Andrey          0  bye
0  35   Ivanova, Olga           0  0 forf.
0  36   Kulaschik, Alexandr     0  0 forf.

Жеребьевка шестого тура:

Жеребьевка шестого тура:

TabWhite                      ScoreBlack                       Score

1  14    Mokriy, Alexander     4,5 3     Podolchenko, Evgeniy   4,5
2  4  IM Stupak, Kirill        4,5 31    Ziaziulkina, Nastassia 4,5
3  18    Shilo, Evgenija        4  1  IM Romanenko, Vladimir     4
4  2  GM Tihonov, Jurij         4  10    Svjatocho, Andrej       4
5  6     Kovalev, Vladislav     4  11    Davidovich, Mikhail     4
6  15    Harshkou, Mikita       4  8     Skalozubov, Alexander   4
7  32    Butsko, Ivan           4  7  IM Litvinov, Vladimir     3,5
8  24    Savitski, Andrei      3,5 9     Cherepov, Alexej       3,5
9  73    Govenchik, Vladimir   3,5 17    Scherbakova, Alisa     3,5
10 40    Valevich, Sergei      3,5 23    Grom, Dmitri           3,5
11 43    Kustov, Alexei         3  5  GM Lutsko, Igor            3
12 12    Meribanov, Vitaly      3  48    Poleshchuk, Viktor      3
13 49    Zubtsov, Oleg          3  13    Rosikhin, Igor          3
14 54    Hrenovski,Dennis       3  16    Stetsko, Lanita         3
15 55    Zhuk, Ilya             3  21    Davidchik, Alexandr     3
16 22    Kovalenko, Sergey P.   3  56    Lukyanenko, Stanislav   3
17 58    Prokopuk, Aleksandrin  3  28    Martuliov, Peter        3
18 64    Gafarov, Vadim         3  29    Revo, Tanya             3
19 90    Tkachenok, Maxim       3  41    Losik, Pavel            3
20 20    Svistun, Ivan         2,5 45    Lamaka, Ryhor          2,5
21 47    Rudenkov, Sergei      2,5 19    Kolodko, Mikhail       2,5
22 46    Maltseva, Diana       2,5 25    Korolev, Alexandr      2,5
23 26    Palamar, Aliona       2,5 52    Zenkovich, Evgeni      2,5
24 61    Mazurenko, Pavel      2,5 27    Tashtimirov, Farid     2,5
25 30    Kisel, Nikita         2,5 53    Sheremet, Anton        2,5
26 34    Palamarchuk, Evgenij  2,5 72    Gotin, Evgenji         2,5
27 59    Lopatik, Nikita       2,5 39    Osipova, Polina        2,5
28 44    Olishevko, Viacheslav 2,5 91    Velichko, Kirill       2,5
29 81    Nikitenko, Mikhail     2  33    Nevioselaya, Maria      2
30 63    Pratsko, Katsiaryna    2  37    Chubarov, Alexei        2
31 38    Medvedev, Oleg         2  80    Muzyka, Alexandra       2
32 42    Barski, Viktor         2  83    Parmon, Evgeniy         2
33 82    Novik, Vitaly          2  50    Bobkov, Alexey          2
34 85    Pratsko, Egor          2  51    Terzi, Alexei           2
35 57    Parhomchik, Alexey     2  84    Petrushkevich, Maxim    2
36 62    Burmistrov, Evgeni     2  92    Zakrzheuski, Vladislav  2
37 87    Serenkov, Boris       1,5 60    Zaytseva, Kira         1,5
38 89    Tatarnikova, Maria    1,5 68    Boradochev, Svjataslav 1,5
39 86    Pugachov, Stanislav   1,5 93    Zaman, Daniel          1,5
40 69    Dedkov, Nikita         1  70    Girenko, Pavel         1,5
41 77    Lupachev, Alexei       1  74    Goyd, Vitaly            1
42 75    Laukhin, Viktor        1  66    Bakun, Dmitriy          1
43 67    Bobrov, Dmitry         1  79    Minald, Andrey          1
44 88    Shapkin, Alexander     1  71    Gorbatenko, Alexandr    1
45 65    Antanovich, Tatiana    1  78    Maniuk, Victor          1

0  76    Lukyanov, Vladislav    0  bye
0  35    Ivanova, Olga          0  0 forf.
0  36    Kulaschik, Alexandr    0  0 forf.

Вот как без мобильного

Вот как без мобильного Тихонов хорошо заиграл сразу! )